US | Foot Length (cm) | Foot Length (inches) |
---|---|---|
5 | 22 | 8.66 |
5.5 | 22.5 | 8.86 |
6 | 23 | 9.06 |
6.5 | 23.5 | 9.25 |
7 | 24 | 9.45 |
7.5 | 24.5 | 9.65 |
8 | 25 | 9.84 |
8.5 | 25.5 | 10.04 |
9 | 26 | 10.24 |
9.5 | 26.5 | 10.43 |
10 | 27 | 10.63 |
10.5 | 27.5 | 10.83 |
11 | 28 | 11.02 |
11.5 | 28.5 | 11.22 |
12 | 29 | 11.42 |
12.5 | 29.5 | 11.61 |
13 | 30 | 11.81 |
13.5 | 30.5 | 12.01 |
14 | 31 | 12.20 |
Questions about your size? We’d love to help! For assistance, please contactCustomer Service - service@nanccy.com.
How to measure the shoe's size?
Measure the maximum length of your foot.
- Black / 6 (36) - $45.99
- Black / 6.5 (37) - $45.99
- Black / 7 (38) - $45.99
- Black / 7.5 (39) - $45.99
- Black / 8 (40) - $45.99
- Black / 8.5 (41) - $45.99
- Gray / 6 (36) - $45.99
- Gray / 6.5 (37) - $45.99
- Gray / 7 (38) - $45.99
- Gray / 7.5 (39) - $45.99
- Gray / 8 (40) - $45.99
- Gray / 8.5 (41) - $45.99
- Pink / 6 (36) - $45.99
- Pink / 6.5 (37) - $45.99
- Pink / 7 (38) - $45.99
- Pink / 7.5 (39) - $45.99
- Pink / 8 (40) - $45.99
- Pink / 8.5 (41) - $45.99
PRODUCT DETAILS
You'll be like walking on a cloud in these sandals, as the memory foam insole supports you with every step.
The cushion-like, double-padded memory foam insole is very soft. And the sandal is easy to combine.
Helps?Control, Stabilize & Balance the Foot.?Heat Moldable for a Custom Fit.?Absorbs Shock & Reduces?Friction to Improve Overall Foot Comfort.
ADVANTAGES
- Great shock absorption soles:?Make your walk more steadily & stand for hours, without any strain or imbalance.
- Reduces Pain:?Eliminate the pain caused by flat feet, poor walking posture, and plantar fasciitis.
- Posture Correction:?Straighten your hips, correct kick knees, and muscle imbalance by adjusting the structure of your feet.
PERFECT FOR ALL-DAY ACTIVITIES
SPECIFICATION:
- Heel Height: About 3cm
- Shoe Width: Medium
- Sole Hardness: Soft
- Season: All seasons
- Occasion: Casual, Travel, Daily
- Features: Non-slip, Antibacterial, Deodorization, Quick dry
-
Heel Height: About 3cm
?
REVIEWS
SIZE & FIT
US | Foot Length (cm) | Foot Length (inches) |
---|---|---|
5 | 22 | 8.66 |
5.5 | 22.5 | 8.86 |
6 | 23 | 9.06 |
6.5 | 23.5 | 9.25 |
7 | 24 | 9.45 |
7.5 | 24.5 | 9.65 |
8 | 25 | 9.84 |
8.5 | 25.5 | 10.04 |
9 | 26 | 10.24 |
9.5 | 26.5 | 10.43 |
10 | 27 | 10.63 |
10.5 | 27.5 | 10.83 |
11 | 28 | 11.02 |
11.5 | 28.5 | 11.22 |
12 | 29 | 11.42 |
12.5 | 29.5 | 11.61 |
13 | 30 | 11.81 |
13.5 | 30.5 | 12.01 |
14 | 31 | 12.20 |
Questions about your size? We’d love to help! For assistance, please contactCustomer Service - service@nanccy.com.
How to measure the shoe's size?
Measure the maximum length of your foot.
SHIPPING & RETURNS
Returns Policy
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Fusce eros justo, accumsan non dui sit amet. Phasellus semper volutpat mi sed imperdiet. Ut odio lectus, vulputate non ex non, mattis sollicitudin purus. Mauris consequat justo a enim interdum, in consequat dolor accumsan. Nulla iaculis diam purus, ut vehicula leo efficitur at.
Interdum et malesuada fames ac ante ipsum primis in faucibus. In blandit nunc enim, sit amet pharetra erat aliquet ac.
Shipping
Pellentesque ultrices ut sem sit amet lacinia. Sed nisi dui, ultrices ut turpis pulvinar. Sed fringilla ex eget lorem consectetur, consectetur blandit lacus varius. Duis vel scelerisque elit, et vestibulum metus. Integer sit amet tincidunt tortor. Ut lacinia ullamcorper massa, a fermentum arcu vehicula ut. Ut efficitur faucibus dui Nullam tristique dolor eget turpis consequat varius. Quisque a interdum augue. Nam ut nibh mauris.